plexiglass door metal enlclosure
Standard configuration:
- Enclosure and door
- Mounting plate
- Bar Lock
- Polyurethane door seal
- Cable gland plate and gasket
Degree of protection: IP66 to E N60529
External mechanical impact resistance: I K10
Surface treatment:Textrured epoxy polyester powder coating
| Model | H (mm) | W(mm) | D(mm) |
| GP403015 | 400 | 300 | 150 |
| GP403020 | 400 | 300 | 200 |
| GP404020 | 400 | 400 | 200 |
| GP503020 | 500 | 300 | 200 |
| GP503025 | 500 | 300 | 250 |
| GP504020 | 500 | 400 | 200 |
| GP504025 | 500 | 400 | 250 |
| GP504030 | 500 | 400 | 300 |
| GP604020 | 600 | 400 | 200 |
| GP604025 | 600 | 400 | 250 |
| GP605020 | 600 | 500 | 200 |
| GP605025 | 600 | 500 | 250 |
| GP606025 | 600 | 600 | 250 |
| GP606030 | 600 | 600 | 300 |
| GP705025 | 700 | 500 | 250 |
| GP705030 | 700 | 500 | 300 |
| GP806025 | 800 | 600 | 250 |
| GP806030 | 800 | 600 | 300 |
| GP1006025 | 1000 | 600 | 250 |
| GP1006030 | 1000 | 600 | 300 |
| GP1008025 | 1000 | 800 | 250 |
| GP1008030 | 1000 | 800 | 300 |
| GP1208025 | 1200 | 800 | 250 |
| GP1208030 | 1200 | 800 | 300 |







